Ed Harrison - Trackspeed1 Athletes :.
Ed Harrison
Senior Men 400m hurdler International level
Ed has an established history of classy running over one lap with ten barriers in the way, with a personal best below 52 seconds. He joins TS1 at a time when the 400m branch of the squad is developing fast, and he will enjoy now the company of Spanish International Mishael Garcia Reyes during hurdles sessions. Both are aiming for 14 steps all the way round this year, so there should be some interesting sessions ahead!.
Ed's up to date Power of 10 page
| Event | PB | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| 60 | 7.12i | 7.13i | 7.19i | 7.12i | |||
| 100 | 10.97 | 11.16/11.1 | 10.97 | 11.15 | |||
| 200 | 22.24/22.04w | 22.7 | 22.44/22.40w | 22.34/22.3/22.04w | 22.24/22.13w | 22.61 | 22.33 |
| 300 | 35.5 | ||||||
| 400 | 49.54/49.4 | 49.98 | 49.87/49.4 | 49.54 | 49.58i | ||
| 60H | 8.64i | 8.64i | |||||
| 110H | 15.16/15.1 | 15.16 | 15.41/15.1/15.24w | ||||
| 110HU20M | 15.28/14.97w | ||||||
| 400H | 51.43 | 51.43 | 52.67 | 52.51 | 53.04/52.8 | 52.92 | 52.91 |













